Book a Flight
Download the Shannon Airport Summer 2008 Timetable (Adobe PDF - 42 Kb)
All the links provided below for booking scheduled flights will open in new browser windows.
Day 1 = Monday, 2 = Tuesday, 3 = Wednesday, etc
* Summer Schedule only
| Origin / Destination | Airline | Frequency | Reservations |
|---|---|---|---|
| Alicante* | Ryanair | Days 1,5 | Book Now |
| Atlanta* | Delta | Daily | Book Now |
| Barcelona (Girona) | Ryanair | Days 1, 3, 5, 7 | Book Now |
| Berlin (Schonefeld) | Ryanair | Days 2, 5 | Book Now |
| Biarritz* | Ryanair | Days 1, 4, 6 | Book Now |
| Birmingham | Ryanair | Days 1, 2, 3, 4, 5, 7 | Book Now |
| Boston | Aer Lingus | Daily | Book Now |
| Bristol | Ryanair | Days 1, 2, 3, 4, 5, 7 | Book Now |
| Brussels (Charleroi) | Ryanair | Days 3, 5, 7 | Book Now |
| Carcassonne* | Ryanair | Days 2, 4, 6 | Book Now |
| Chicago | Aer Lingus | Daily | Book Now |
| Dublin | Aer Lingus | 2 Daily | Book Now |
| Dusseldorf (Weeze) | Ryanair | Days 2, 4, 6 | Book Now |
| Edinburgh | Ryanair | Days 1, 3, 5, 7 | Book Now |
| Faro | Ryanair | Days 3, 6 | Book Now |
| Fuerteventura | Ryanair | Day 6 | Book Now |
| Gdansk | Ryanair | Days 2, 5 from 04 Nov | Book Now |
| Glasgow (Prestwick) | Ryanair | Daily | Book Now |
| Katowice | Ryanair | Days 3, 7 from 05 Nov | Book Now |
| Krakow | Ryanair | Days 2, 4, 6 | Book Now |
| Liverpool | Ryanair | Daily | Book Now |
| Lodz | Ryanair | Days 1, 4 from 03 Nov | Book Now |
| London (Gatwick) | Ryanair | 2 Daily | Book Now |
| London (Luton) | Ryanair | Daily | Book Now |
| London (Stansted) | Ryanair | 3 Daily | Book Now |
| Malaga | Ryanair | Days 1, 3, 6 | Book Now |
| Manchester | Ryanair | Days 1, 2, 3, 4, 5, 7 | Book Now |
| Milan (Bergamo)* | Ryanair | Days 3, 7 | Book Now |
| Minsk | Belavia | Day 1, 5 outbound | Book Now |
| Minsk | Belavia | Day 4, 7 inbound | Book Now |
| Murcia* | Ryanair | Days 2, 4, 6 | Book Now |
| Nantes* | Ryanair | Days 2, 4, 6 | Book Now |
| New York JFK | Aer Lingus | Daily | Book Now |
| New York JFK | Delta | Daily | Book Now |
| Newark | Continental | Daily | Book Now |
| Nottingham (East Midlands) | Ryanair | Days 1, 2, 3, 4, 5, 7 | Book Now |
| Palma* | Ryanair | Days 2, 4, 6 | Book Now |
| Paris (Beauvais) | Ryanair | Daily | Book Now |
| Paris CDG | Cityjet | 2 Daily | Book Now |
| Philadelphia* | US Airways | Days 1, 3, 4, 6, 7 outbound | Book Now |
| Philadelphia* | US Airways | Days 2, 3, 5, 6, 7 inbound | Book Now |
| Tenerife | Ryanair | Day 7 | Book Now |
| Toronto* | Air Transat | Days 2, 5 outbound | Book Now |
| Toronto* | Air Transat | Days 1, 4 inbound | Book Now |
| Turin | Ryanair | Day 6 from 20 Dec | Book Now |
| Venice (Treviso)* | Ryanair | Days 1, 5 | Book Now |
| Wroclaw | Ryanair | Days 2, 6, 7 | Book Now |
Note: You need Acrobat Reader from Adobe to view
PDF documents.
Click here to download the free Acrobat Reader
software

