Arriving Flights
Click here for live flight departures information
For live arrival times please view the information below or use our search facility:
Arrival Times
Last Update: 09/02/2010 04:41:42
| Origin | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| Paris Beauvais | Ryanair | FR133 | 08-02-2010 19:25 | Landed 19:15 |
| London Heathrow | Aer Lingus | EI387 | 08-02-2010 20:45 | Landed 21:33 |
| London Stansted | Ryanair | FR109 | 08-02-2010 21:20 | Landed 22:01 |
| Brussels Charleroi | Ryanair | FR2835 | 08-02-2010 21:40 | Landed 21:41 |
| London Gatwick | Ryanair | FR1185 | 08-02-2010 23:10 | Landed 23:01 |
| Alicante | Ryanair | FR2222 | 08-02-2010 23:25 | Landed 22:57 |
| New York (newark) | Continental Airlines | CO24 | 09-02-2010 06:08 | Estm 06:38 |
| Boston | Aer Lingus | EI132 | 09-02-2010 06:20 | Estm 06:15 |
| Cork | Air Contractors | ABR7BN | 09-02-2010 06:30 | |
| New York (newark) | Continental Airlines | CO024 | 09-02-2010 06:45 | |
| Liverpool | Ryanair | FR1135 | 09-02-2010 09:30 | |
| London Stansted | Ryanair | FR103 | 09-02-2010 09:45 | |
| London Heathrow | Aer Lingus | EI381 | 09-02-2010 11:25 | |
| Wroclaw | Ryanair | FR1173 | 09-02-2010 12:40 | |
| Dublin | Aer Lingus | EI107 | 09-02-2010 12:55 | |
| Bristol | Ryanair | FR1139 | 09-02-2010 12:55 | |
| London Gatwick | Ryanair | FR1183 | 09-02-2010 16:25 | |
| London Heathrow | Aer Lingus | EI385 | 09-02-2010 16:35 | |
| Paris Beauvais | Ryanair | FR133 | 09-02-2010 19:25 | |
| Krakow | Ryanair | FR1175 | 09-02-2010 19:35 | |
| London Heathrow | Aer Lingus | EI387 | 09-02-2010 20:45 | |
| London Stansted | Ryanair | FR109 | 09-02-2010 23:05 | |
| London Gatwick | Ryanair | FR1185 | 09-02-2010 23:10 |

