Arriving Flights
Click here for live flight departures information
For live arrival times please view the information below or use our search facility:
Arrival Times
Last Update: 04/07/2009 00:42:02
| Origin | Airline | Flight | Scheduled Time | Status |
|---|---|---|---|---|
| London Stansted | Ryanair | FR105 | 03-07-2009 15:55 | Landed 16:00 |
| London Gatwick | Ryanair | FR1183 | 03-07-2009 16:25 | Landed 16:08 |
| Birmingham | Ryanair | FR1313 | 03-07-2009 17:05 | Landed 16:48 |
| Paris Beauvais | Ryanair | FR133 | 03-07-2009 18:25 | Landed 18:04 |
| Glasgow Pik | Ryanair | FR732 | 03-07-2009 19:25 | Landed 19:05 |
| Paris (cdg) | Air France | AF5082 | 03-07-2009 19:50 | Landed 19:44 |
| Manchester | Ryanair | FR149 | 03-07-2009 20:05 | Landed 20:00 |
| London Heathrow | Aer Lingus | EI387 | 03-07-2009 20:30 | Landed 20:22 |
| London Stansted | Ryanair | FR109 | 03-07-2009 20:40 | Landed 20:51 |
| Bristol | Ryanair | FR1139 | 03-07-2009 20:55 | Landed 20:41 |
| Brussels Charleroi | Ryanair | FR2835 | 03-07-2009 22:35 | Landed 22:24 |
| Murcia/san Javier | Ryanair | FR2843 | 03-07-2009 22:50 | Landed 22:35 |
| London Gatwick | Ryanair | FR1185 | 03-07-2009 23:50 | Landed 23:31 |
| New York (jfk) | Aer Lingus | EI110 | 04-07-2009 05:50 | |
| Boston | Aer Lingus | EI132 | 04-07-2009 06:05 | |
| New York (newark) | Continental Airlines | CO024 | 04-07-2009 07:00 | |
| Liverpool | Ryanair | FR1135 | 04-07-2009 07:35 | |
| Dusseldorf Weeze | Ryanair | FR1157 | 04-07-2009 07:35 | |
| London Heathrow | Aer Lingus | EI381 | 04-07-2009 08:00 | |
| Bodrum | Onur | OHY901 | 04-07-2009 08:40 | |
| Philadelphia | Us Airways Inc. | US776 | 04-07-2009 09:00 | |
| Edinburgh | Ryanair | FR1147 | 04-07-2009 09:05 | |
| London Stansted | Ryanair | FR103 | 04-07-2009 09:45 | |
| New York (jfk) | Delta Airlines | DL122 | 04-07-2009 09:55 | |
| Dublin | Aer Lingus | EI127 | 04-07-2009 10:45 | |
| Vienna | Niki Luftfahrt Gmbh | HG4996 | 04-07-2009 11:15 | |
| Lanzarote | Iberworld | IWD3403 | 04-07-2009 11:50 | |
| Wroclaw | Ryanair | FR1173 | 04-07-2009 12:10 | |
| Paris (cdg) | Air France | AF5080 | 04-07-2009 12:15 | |
| Birmingham | Ryanair | FR1313 | 04-07-2009 12:15 | |
| Bristol | Ryanair | FR1139 | 04-07-2009 12:40 | |
| Carcassonne | Ryanair | FR1153 | 04-07-2009 12:40 | |
| Palma De Mallorca | Air Europa | AEA297 | 04-07-2009 12:45 | |
| Knock | Wiss International A | LX9882 | 04-07-2009 13:05 | |
| London Stansted | Ryanair | FR105 | 04-07-2009 13:30 | |
| Palma De Mallorca | Iberworld | IWD3401 | 04-07-2009 16:10 | |
| Paris Beauvais | Ryanair | FR133 | 04-07-2009 16:25 | |
| London Gatwick | Ryanair | FR1183 | 04-07-2009 16:25 | |
| Nantes | Ryanair | FR1149 | 04-07-2009 17:55 | |
| Izmir | Onur | OHY801 | 04-07-2009 19:30 | |
| Palma De Mallorca | Ryanair | FR1169 | 04-07-2009 19:35 | |
| Reus | Air Europa | AEA213 | 04-07-2009 19:40 | |
| Paris (cdg) | Air France | AF5082 | 04-07-2009 19:50 | |
| London Stansted | Ryanair | FR109 | 04-07-2009 21:00 | |
| Malaga | Ryanair | FR2845 | 04-07-2009 23:25 | |
| Gerona | Ryanair | FR1179 | 04-07-2009 23:35 | |
| London Gatwick | Ryanair | FR1185 | 04-07-2009 23:40 | |
| Alicante | Ryanair | FR7253 | 04-07-2009 23:50 |

